Here you will find an overview of suitable accessories for the selected product series.
PWW SERIES Hot water heaters as supplement to hot water heating plant
- Hot water heating system
- Heating capacity:
- For industrial halls and commercial spaces
Best suited for warehouses and supermarkets
The sophisticated design is suitable for both wall and ceiling installation. With a heat output of 4 to 135 kW, an optimum expansion of existing or planned hot water heating systems is possible at any time.
The load-bearing, galvanised, solid steel sheet housings are already supplied. The air discharge fins are individually infinitely variable. The REMKO PWW are suitable for pump warm water and pump hot water up to max. 80°C for PWW 30-50 and 110°C for PWW 80-100 and a max. permissible operating pressure of 16 bar.
The PWW series is equipped with a low-noise Ziehl-Abegg sickle fan with maintenance-free three-phase external rotor motor.
- Fitted as standard with a Ziehl-Abegg sickle-shaped axial fan
- 2-way and 5-way speed range regulation, optional
- Low spatial requirements
- Low noise by using optimum coordinated components
- Servicing and maintenance friendly
- Painted design, optional
Technical data
Variant | PWW 30-2 | PWW 30-3 | PWW 30-4 | PWW 30-6 | PWW 50-2 | PWW 50-3 | PWW 50-4 | PWW 50-6 | PWW 80-2 | PWW 80-3 | PWW 80-4 | PWW 80-6 | PWW 100-2 | PWW 100-3 | PWW 100-4 | PWW 100-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heating capacity at 70/50 and 15°C air intake | 7.7 / 8.7 kW | 10.1 / 11.4 kW | 11.7 / 13.5 kW | 13.3 / 16.1 kW | 12.2 / 13.6 kW | 15.9 / 17.9 kW | 19.0 / 21.5 kW | 22.9 / 26.6 kW | 21.0 / 23.8 kW | 27.8 / 31.5 kW | 31.5 / 36.5 kW | 35.1 / 42.3 kW | 31.2 / 35.6 kW | 40.6 / 46.9 kW | 47.9 / 56.1 kW | 52.5 / 65.2 kW |
Heating capacity at 55/45 and 15°C air intake | 6.4 / 7.2 kW | 8.3 / 9.4 kW | 9.4 / 11.0 kW | 10.5 / 12.7 kW | 10.2 / 11.4 kW | 13.1 / 14.8 kW | 15.5 / 17.6 kW | 18.0 / 21.0 kW | 17.1 / 19.5 kW | 22.5 / 25.7 kW | 27.3 / 33.0 kW | 27.3 / 33.0 kW | 25.4 / 29.1 kW | 32.7 / 38.0 kW | 38.2 / 45.0 kW | 40.8 / 50.9 kW |
Air flow rate max. | 2140 m³/h | 1950 m³/h | 1760 m³/h | 1620 m³/h | 3610 m³/h | 3230 m³/h | 2990 m³/h | 2790 m³/h | 5500 m³/h | 5120 m³/h | 4490 m³/h | 4080 m³/h | 8600 m³/h | 7820 m³/h | 7280 m³/h | 6570 m³/h |
Throw | 14 m | 13 m | 12 m | 11 m | 18 m | 16.5 m | 16 m | 14 m | 19 m | 19 m | 16 m | 15 m | 30 m | 26 m | 25 m | 22 m |
Operating pressure | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar |
Support
The spare parts search offers all associated spare parts directly for purchase according to the serial number of your device.
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.