Accessories
Here you will find an overview of suitable accessories for the selected product series.
Wall and ceiling chests are highly versatile. A powerful fan and variable connection possibilities guarantee an even distribution of air.
Variant | RXT 685 DC | RXT 1055 DC | RXT 1405 DC |
---|---|---|---|
Cooling capacity | 7.0 (3.2-7.8) kW | 10.6 (2.7-11.8) kW | 14.1 (3.5-15.2) kW |
Energy efficiency rating for cooling | A++ | A++ | A++ |
Energy efficiency ratio SEER | 6.1 | 6.4 | 6.1 |
Power consumption annual, cooling, QCE | 413 kWh | 574 kWh | 820 kWh |
Room cooling annual utilisation factor ηs,c | 241 % | 253 % | 241 % |
Here you will find an overview of suitable accessories for the selected product series.
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.