Accessories
Here you will find an overview of suitable accessories for the selected product series.
Thanks to its compact dimensions, the wall and ceiling chest is the ideal solution for the office or home. Thanks to its versatile installation options, customisable air intake and clever control options, the appliance offers a high degree of flexibility. With a powerful condensate pump and the option of manual or automatic adjustment of the fan pressure, it is the perfect choice for any room.
Variant | RXK 355 DC | RXK 525 DC | RXK 1055 DC | RXK 1505 DC |
---|---|---|---|---|
Cooling capacity | 3.5 (0.5-3.9) kW | 5.3 (1.3-6.2) kW | 10.6 (2.7-11.7) kW | 15.2 (4.1-17.3) kW |
Energy efficiency rating for cooling | A++ | A++ | A++ | A++ |
Energy efficiency ratio SEER | 6.5 | 6.5 | 6.1 | 6.1 |
Power consumption annual, cooling, QCE | 188 kWh | 285 kWh | 608 kWh | 1505 kWh |
Room cooling annual utilisation factor ηs,c | 257 % | 257 % | 241 % | 241 % |
Here you will find an overview of suitable accessories for the selected product series.
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.