Accessories
Here you will find an overview of suitable accessories for the selected product series.
Due to their flat design and its whisper-quiet operation, the RVD series ceiling cassettes are ideal for use in the office. Thanks to the latest inverter technology from REMKO, the celling cassettes operate particularly reliably and efficiently.
Variant | RVD 355 DC | RVD 525 DC | RVD 685 DC | RVD 1055 DC |
---|---|---|---|---|
Cooling capacity | 3.5 (0.8-4.1) kW | 5.3 (2.9-5.6) kW | 7.0 (3.3-7.9) kW | 10.6 (2.7-11.4) kW |
Energy efficiency rating for cooling | A++ | A++ | A++ | A++ |
Energy efficiency ratio SEER | 6.6 | 6.3 | 6.2 | 6.7 |
Power consumption annual, cooling, QCE | 186 kWh | 294 kWh | 395 kWh | 549 kWh |
Room cooling annual utilisation factor ηs,c | 261 % | 249 % | 245 % | 265 % |
Here you will find an overview of suitable accessories for the selected product series.
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.