Accessories
Here you will find an overview of suitable accessories for the selected product series.
Variant | MXW 204 | MXW 264 | MXW 354 | MXW 524 |
---|---|---|---|---|
Cooling capacity | 2.3 kW | 2.6 kW | 3.5 kW | 5.3 kW |
Heating capacity | 2.6 kW | 2.9 kW | 3.8 kW | 5.6 kW |
Refrigerant | R32 | R32 | R32 | R32 |
Usage area (room size) approx. | 60 m³ | 80 m³ | 110 m³ | 160 m³ |
Sound power level max., indoor unit | 53 dB(A) | 53 dB(A) | 55 dB(A) | 57 dB(A) |
Here you will find an overview of suitable accessories for the selected product series.
The spare parts search offers all associated spare parts directly for purchase according to the serial number of your device.