Here you will find an overview of suitable accessories for the selected product series.
KWP ECO SERIES Chillers for cooling and heating
- Chilled water systems
- Cooling capacity: 46.40 - 246.10 kW
- For use in the commercial and industrial sector
The units of the KWE 460 - 2460 Eco series, with an output range of 46.4 to 246.1 kW cooling capacity and 53.9 to 290.4 kW heating capacity, are particularly compact and quiet air-cooled chillers for outdoor installation. Thanks to an integrated process reversal, the units can be used for both heating and cooling and are therefore versatile. The interaction from the optimisation of the heat exchanger surfaces, use of highly efficient components and the optimisation of all operation-related system parameters ensure that the units have a very high degree of efficiency and therefore correspond with the pertinent requirements of the Eco-Design Directive.
- Hydraulic components individually configurable
- Multi-stage power control
- Floating switch contacts for integration into a building control system
- Modbus data protocol in standard version
- Extensive accessories for individual unit configuration
Technical data
Variant | KWP 460 Eco | KWP 520 Eco | KWP 570 Eco | KWP 600 Eco | KWP 790 Eco | KWP 900 Eco | KWP 1030 Eco | KWP 1120 Eco | KWP 1220 Eco | KWP 1310 Eco | KWP 1400 Eco | KWP 1480 Eco | KWP 1700 Eco | KWP 1960 Eco | KWP 2200 Eco | KWP 2460 Eco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | 46.4 kW | 51.7 kW | 57.2 kW | 60.3 kW | 78.5 kW | 90.1 kW | 102.7 kW | 112.1 kW | 122.1 kW | 130.5 kW | 139.7 kW | 148.3 kW | 169.9 kW | 196.2 kW | 222.7 kW | 246.1 kW |
Heating capacity | 50.5 kW | 56.6 kW | 67.1 kW | 70.4 kW | 89.4 kW | 101.6 kW | 110.9 kW | 126.4 kW | 135.0 kW | 145.8 kW | 154.8 kW | 163.9 kW | 181.7 kW | 211.2 kW | 238.4 kW | 270.1 kW |
Energy efficiency ratio EER | 4 | 3.8 | 3.5 | 3.7 | 3.7 | 3.6 | 3.4 | 3.3 | 3.1 | 3.3 | 3.4 | 3.3 | 3.6 | 3.5 | 3.5 | |
Energy efficiency ratio SEER | 5.8 | 5.7 | 5.3 | 4.9 | 5.9 | 6 | 5.8 | 5.9 | 5.7 | 5.5 | 5.7 | 5.8 | 5.5 | 6 | 6 | 6 |
Room cooling annual utilisation factor ηs,c | 225 % | 221 % | 203 % | 189 % | 227 % | 230 % | 225 % | 227 % | 218 % | 214 % | 220 % | 225 % | 214 % | 231 % | 232 % | 230 % |
Support
The spare parts search offers all associated spare parts directly for purchase according to the serial number of your device.
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.