The specially designed REMKO Coanda design screen is the perfect complement to the KWD(-4) EC Coanda ceiling cassette.
KWD EC COANDA SERIES Ceiling cassettes in 2-pipe design with 360-degree air outlet
- Chilled water systems
- Cooling capacity: 2.60 - 9.70 kW
- For offices and medical practices
Ceiling cassette units with EC fans and Coanda screen for low-flow operation and optimal air distribution
The KWD EC Coanda ceiling cassettes use the physical properties of airflow to ensure uniform room climate control. The specially designed Coanda screen directs the air parallel to the ceiling with minimal distance, creating a low pressure that enhances the air throw distance. This results in the air gently falling into the room, draft-free, which creates a pleasant climate.
Compared to conventional systems, the Coanda screen allows for a more uniform and quieter air distribution. Without drafts, it creates a significantly more comfortable indoor environment.
As standard, the units are equipped with a Modbus interface for easy integration into existing systems.
Smart-Control Touch SC-20 The smart control for your chilled water air conditioning system
The smart, intuitive controller offers you extensive control over your chilled water units and real-time information about your system.
Technical data
Variant | KWD 25 EC Coanda (nylon filter) | KWD 35 EC Coanda (nylon filter) | KWD 45 EC Coanda (nylon filter) | KWD 55 EC Coanda (nylon filter) | KWD 70 EC Coanda (nylon filter) | KWD 85 EC Coanda (nylon filter) | KWD 100 EC Coanda (nylon filter) | KWD 25 EC Coanda (EPA filter) | KWD 35 EC Coanda (EPA filter) | KWD 45 EC Coanda (EPA filter) | KWD 55 EC Coanda (EPA filter) | KWD 85 EC Coanda (EPA filter) | KWD 100 EC Coanda (EPA filter) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | 2.6 kW | 3.2 kW | 4.4 kW | 5.2 kW | 6.9 kW | 8.4 kW | 9.7 kW | 1.5 kW | 1.9 kW | 2.5 kW | 3.0 kW | 4.3 kW | 4.5 kW |
Heating capacity | 3.7 kW | 4.1 kW | 5.4 kW | 6.8 kW | 8.7 kW | 11.2 kW | 12.3 kW | 2.0 kW | 2.4 kW | 3.1 kW | 3.9 kW | 5.7 kW | 5.9 kW |
Air flow rate min.-max. | 180-440 m³/h | 220-520 m³/h | 215-684 m³/h | 229-974 m³/h | 385-1030 m³/h | 395-1578 m³/h | 393-1678 m³/h | 122-267 m³/h | 133-316 m³/h | 141-449 m³/h | 147-626 m³/h | 222-890 m³/h | 222-904 m³/h |
Sound pressure level min.-max. | 20-27 dB(A) | 21-33 dB(A) | 22-42 dB(A) | 21-47 dB(A) | 28-37 dB(A) | 27-50 dB(A) | 28-53 dB(A) | 20-27 dB(A) | 21-33 dB(A) | 22-42 dB(A) | 21-47 dB(A) | 27-50 dB(A) | 28-53 dB(A) |
Power supply | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
Support
Accessories
Here you will find an overview of suitable accessories for the selected product series.
Spare parts
The spare parts search offers all associated spare parts directly for purchase according to the serial number of your device.
Downloads
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.