Accessories
Here you will find an overview of suitable accessories for the selected product series.
Variant | KPS 202 | KPS 302 | KPS 503 |
---|---|---|---|
Storage type | Hot/cold water buffer tank | Hot/cold water buffer tank | Hot/cold water buffer tank |
BEVB | 1.39 kWh/24h | 1.08 kWh/24h | 1.26 kWh/24h |
Heat retention loss | 58 W | 68 W | 48 W |
Energy efficiency rating | B | B | B |
Insulation type | PUR insulation (steam-diffusion-proof) | PUR insulation (steam-diffusion-proof) |
Here you will find an overview of suitable accessories for the selected product series.
The spare parts search offers all associated spare parts directly for purchase according to the serial number of your device.
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.