Accessories
Here you will find an overview of suitable accessories for the selected product series.
The MVV series is an efficient inverter air-conditioning solution that lets you operate up to ten indoor units at once. You can thus combine wall-mounted units and ceiling cassettes according to your needs.
Variant | MVV 1200 DC | MVV 1600 DC | MVV 2000 DC | MVV 1200 DC Duo | MVV 1600 DC Duo | MVV 2000 DC Duo |
---|---|---|---|---|---|---|
Cooling capacity | 12.0 (5.8-12.4) kW | 15.5 (7.8-16.3) kW | 20.0 (9.2-21.5) kW | each 12.0 (5.8-12.4) kW | each 15.5 (7.8-16.3) kW | each 20.0 (9.2-21.5) kW |
Energy efficiency rating for cooling | A | A | B | A | A | B |
Power consumption annual, cooling, QCE | 1870 kWh | 2355 kWh | 3295 kWh | 1870 kWh | 2355 kWh | 3295 kWh |
Room cooling annual utilisation factor ηs,c | 264 % | 238 % | 229 % | 264 % | 238 % | 229 % |
Heating capacity | 13.5 (6.0-15.5) kW | 18.6 (8.3-20.1) kW | 23.3 (10.5-25.4) kW | each 13.5 (6.0-15.5) kW | each 18.6 (8.3-20.1) kW | each 23.3 (10.5-25.4) kW |
Here you will find an overview of suitable accessories for the selected product series.
The spare parts search offers all associated spare parts directly for purchase according to the serial number of your device.
In the REMKO media portal you have access to an extensive collection of documents and images from our various product areas.